<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prowareness Developer&#039;s Blog</title>
	<atom:link href="http://www.prowareness.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prowareness.com/blog</link>
	<description>Prowareness Developer&#039;s Blog</description>
	<lastBuildDate>Thu, 23 May 2013 15:42:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Going for a &#8220;Date&#8221; ? Think twice before you do !</title>
		<link>http://www.prowareness.com/blog/going-for-a-date-think-twice-before-you-do/</link>
		<comments>http://www.prowareness.com/blog/going-for-a-date-think-twice-before-you-do/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:42:37 +0000</pubDate>
		<dc:creator>Prabhu Ramasamy</dc:creator>
				<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.prowareness.com/blog/?p=2625</guid>
		<description><![CDATA[&#8220;Date&#8221; is Tricky and Dangerous.. Not in Real Life , but in Javascript You gotta handle it with Care !!! Here is code below : function callOnLoad() { var startDate = "2013-5-02" ; var endDate = "2013-5-23" ; var d1 = new Date(startDate); var d2 = new Date(endDate); var browsername=navigator.appName; alert("Start Date : " + [...]]]></description>
		<wfw:commentRss>http://www.prowareness.com/blog/going-for-a-date-think-twice-before-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distributing custom stylecop rules in a scrum team</title>
		<link>http://www.prowareness.com/blog/customstylecoprules/</link>
		<comments>http://www.prowareness.com/blog/customstylecoprules/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:28:33 +0000</pubDate>
		<dc:creator>Prajeesh Prathap</dc:creator>
				<category><![CDATA[.Net]]></category>
		<category><![CDATA[Agile/Scrum]]></category>
		<category><![CDATA[Design Patterns]]></category>

		<guid isPermaLink="false">http://www.prowareness.com/blog/?p=2616</guid>
		<description><![CDATA[&#160; The Microsoft source analyzer for C#, StyleCop can be used to enforce a set of styling and consistency rules among .Net teams in a project/ company. StyleCop can be run as a visual studio plugin or can be integrated with an MSBuild project. StyleCop provides an  extensible framework for plugging in custom rules for the developers.  For implementing a custom [...]]]></description>
		<wfw:commentRss>http://www.prowareness.com/blog/customstylecoprules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Httpmodule to secure your web application</title>
		<link>http://www.prowareness.com/blog/using-httpmodule-to-secure-your-web-application/</link>
		<comments>http://www.prowareness.com/blog/using-httpmodule-to-secure-your-web-application/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:15:31 +0000</pubDate>
		<dc:creator>sachin</dc:creator>
				<category><![CDATA[.Net]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[C#]]></category>

		<guid isPermaLink="false">http://www.prowareness.com/blog/?p=2603</guid>
		<description><![CDATA[It could happen that you may have authentication and also authorization in your web application. The authorization could be at page level and you need to enforce that in every page of your web application. In these kind of scenarios httpmodule could turn out to be very handy. Httpmodule could be made to behave like [...]]]></description>
		<wfw:commentRss>http://www.prowareness.com/blog/using-httpmodule-to-secure-your-web-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sum of Two Numbers in Javascript</title>
		<link>http://www.prowareness.com/blog/sum-of-two-numbers-in-javascript/</link>
		<comments>http://www.prowareness.com/blog/sum-of-two-numbers-in-javascript/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:35:50 +0000</pubDate>
		<dc:creator>Prabhu Ramasamy</dc:creator>
				<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.prowareness.com/blog/?p=2591</guid>
		<description><![CDATA[I: &#8220;I have a simple requirement to be accomplished using Javascript. Can you help me on this?&#8221; You: &#8220;Not Again !!!!&#8221; I: &#8220;Write a function to return sum of two number passed as arguments&#8221; [By the time I finish reading the requirement you will have the below code] You: &#8220;Here you go !&#8221; [With a [...]]]></description>
		<wfw:commentRss>http://www.prowareness.com/blog/sum-of-two-numbers-in-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQRS Simplified &#8211; Part 2 (Commands &amp; Command Handlers)</title>
		<link>http://www.prowareness.com/blog/cqrscommandsandhandlers/</link>
		<comments>http://www.prowareness.com/blog/cqrscommandsandhandlers/#comments</comments>
		<pubDate>Sun, 12 May 2013 11:25:17 +0000</pubDate>
		<dc:creator>Prajeesh Prathap</dc:creator>
				<category><![CDATA[.Net]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design Patterns]]></category>

		<guid isPermaLink="false">http://www.prowareness.com/blog/?p=2580</guid>
		<description><![CDATA[&#160; Every imperative operation in the system represents a command in CQRS. A Command is simply a DTO-type of object that contains the data necessary to make one specific change to the state of the system. The service method that accepts a command does not returns any values. In case of WCF services, if the command execution failed, a [...]]]></description>
		<wfw:commentRss>http://www.prowareness.com/blog/cqrscommandsandhandlers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQRS Simplified &#8211; Part 1</title>
		<link>http://www.prowareness.com/blog/cqrs-simplified-part-1/</link>
		<comments>http://www.prowareness.com/blog/cqrs-simplified-part-1/#comments</comments>
		<pubDate>Sun, 05 May 2013 15:17:32 +0000</pubDate>
		<dc:creator>Prajeesh Prathap</dc:creator>
				<category><![CDATA[.Net]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design Patterns]]></category>

		<guid isPermaLink="false">http://www.prowareness.com/blog/?p=2574</guid>
		<description><![CDATA[CQRS is an object oriented architectural pattern built on the principle that every method should either be a command that performs an action, or a query that returns data to the client, but not both. A typical CQRS scenario involves 2 DB&#8217;s, a write DB which is used to store transitional data for long running processes.  For [...]]]></description>
		<wfw:commentRss>http://www.prowareness.com/blog/cqrs-simplified-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Architecture</title>
		<link>http://www.prowareness.com/blog/software-architecture/</link>
		<comments>http://www.prowareness.com/blog/software-architecture/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:25:13 +0000</pubDate>
		<dc:creator>Amit Jain</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.prowareness.com/blog/?p=2435</guid>
		<description><![CDATA[In this post I will present my views on various aspects of software architecture. These views are not limited to any specific technology. What is Software Architecture? A software architecture is typically a set of design decisions to address various non-functional requirements and attributes of a software system/application. It primarily focuses on aspects such as performance, reliability, scalability, [...]]]></description>
		<wfw:commentRss>http://www.prowareness.com/blog/software-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executable Specifications using GUI-Less browser frameworks</title>
		<link>http://www.prowareness.com/blog/executable-specifications-using-gui-less-browser-frameworks/</link>
		<comments>http://www.prowareness.com/blog/executable-specifications-using-gui-less-browser-frameworks/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:26:25 +0000</pubDate>
		<dc:creator>Prajeesh Prathap</dc:creator>
				<category><![CDATA[.Net]]></category>
		<category><![CDATA[Agile/Scrum]]></category>
		<category><![CDATA[Testing/QA]]></category>

		<guid isPermaLink="false">http://www.prowareness.com/blog/?p=2569</guid>
		<description><![CDATA[&#160; Most of the tests for a product backlog are defined in terms of UI as that’s how the P.O or stakeholders think of the user story. Creating UI tests is also important for agile teams as it is a way of telling our customers that the user acceptance scenarios are tested and  verified on every release and [...]]]></description>
		<wfw:commentRss>http://www.prowareness.com/blog/executable-specifications-using-gui-less-browser-frameworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use the browser&#8217;s developer tools (F12) to examine slow-loading webpages</title>
		<link>http://www.prowareness.com/blog/use-the-browsers-developer-tools-f12-to-examine-slow-loading-webpages/</link>
		<comments>http://www.prowareness.com/blog/use-the-browsers-developer-tools-f12-to-examine-slow-loading-webpages/#comments</comments>
		<pubDate>Wed, 01 May 2013 13:45:57 +0000</pubDate>
		<dc:creator>Anand Gothe</dc:creator>
				<category><![CDATA[CSS3]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://www.prowareness.com/blog/?p=2551</guid>
		<description><![CDATA[In most webpages we judiciously use jQuery and a few other JS plugins. Plus some of our own JS files. We also have a bunch of CSS files and images. Which means when our webpage is loaded in the browser, it has to make several requests to the server to get all the additional files. Sure, the [...]]]></description>
		<wfw:commentRss>http://www.prowareness.com/blog/use-the-browsers-developer-tools-f12-to-examine-slow-loading-webpages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Agility during software maintenance</title>
		<link>http://www.prowareness.com/blog/agility-during-software-maintenance/</link>
		<comments>http://www.prowareness.com/blog/agility-during-software-maintenance/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 18:29:34 +0000</pubDate>
		<dc:creator>Amit Jain</dc:creator>
				<category><![CDATA[Agile/Scrum]]></category>

		<guid isPermaLink="false">http://www.prowareness.com/blog/?p=2487</guid>
		<description><![CDATA[Any development project leads to maintenance at some point. It is very natural and expected as customers start using the software over a period of time. A scrum team having done several successful development sprints finds it really challenging to adapt such a change. Some of the challenges are: Rapidly changing release dates and priority. More [...]]]></description>
		<wfw:commentRss>http://www.prowareness.com/blog/agility-during-software-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
